helpful links or sponsorship content here
2025 rocky Mountain Championship: Schedule & results
Displayed below are the schedule and results for the 2025 Rocky Mountain Championship. Click the arrow for the event type; then Click the Age Bracket; Then Click desired the Skill Level. Once on the page, scroll left, right, up and down to view the schedule and results.
3.5 Skill Level, Ages 60+ (9 Teams): 6/18/2025, 8:00am (Courts 12-15)
4.0 Skill Level, Ages 60-64 (11 Teams): 6/18/2025, 8:00am (Courts 22-26)
4.0 Skill Level, Ages 65-69 (4 Teams): 6/18/2025, 8:00am (Courts 9-10)
4.0 Skill Level, Ages 70-74: 6/18/2025, 8:00pm (Courts 16-17)
4.0 Skill Level, Ages 75+: 6/18/2025, 1:00pm (Courts 6-7)
4.5 Skill Level, Ages 60-70 (9 Teams): 6/18/2025, 8:00am (Courts 1-4)
5.0 Skill Level, Ages 60-70 (5 Teams): 6/18/2025, 8:00am (Courts 6-7)
3.0 Skill Level, Ages 8-59 (5 Teams): 6/22/2025, 2:00pm (Courts 12-13)
3.5 Skill Level, Ages 8-39 (10 Teams): 6/22/2025, 9:30am (Courts 12-16)
3.5 Skill Level, Ages 40-59 (5 Teams): 6/22/2025, 3:00pm (Courts 23-24)
4.0 Skill Level, Ages 8-34 (15 Teams): 6/22/2025, 8:00am (Courts 20-26)
4.0 Skill Level, Ages 40-49 (12 Teams): 6/22/2025, 3:00pm (Courts 5-10)
4.0 Skill Level, Ages 50-59 (5 Teams): 6/22/2025, 8:00am (Courts 17-18)
4.5 Skill Level, Ages 8-34 (15 Teams): 6/22/2025, 12:00pm (19-26)
4.5 Skill Level, Ages 40-49 (9 Teams): 6/22/2025, 2:30pm (19-22)
4.5 Skill Level, Ages 50-59 (11 Teams): 6/22/2025, 1:00pm (14-18)
5.0 Skill Level, Ages 8-39 (4 Teams): 6/22/2025, 3:30pm (Courts 3-4)
5.0 Skill Level, Ages 40+ (7 Teams): 6/22/2025, 1:30pm (Courts 4-10, 3-5)
Men’s Doubles Open Division (25 Teams): 6/22/2025, 8:00am (Courts 4-10, 12-16)
3.0 Skill Level, Ages 8-59 (5 Teams): 6/22/2025, Time TBD (Courts TBD)
3.5 Skill Level, Ages 40-59 (5 Teams): 6/22/2025, Time TBD (Courts TBD)
4.0 Skill Level, Ages 40-49 (12 Teams): 6/22/2025, Time TBD (Courts TBD)
4.5 Skill Level, Ages 40-49 (9 Teams): 6/22/2025, Time TBD (Courts TBD)
5.0 Skill Level, Ages 40+ (7 Teams): 6/22/2025, Time TBD (Courts TBD)
3.0 Skill Level, Ages 8-59 (5 Teams): 6/22/2025, Time TBD (Courts TBD)
3.5 Skill Level, Ages 40-59 (5 Teams): 6/22/2025, Time TBD (Courts TBD)
4.0 Skill Level, Ages 50-59 (5 Teams): 6/22/2025, Time TBD (Courts TBD)
4.5 Skill Level, Ages 50-59 (11 Teams): 6/22/2025, Time TBD (Courts TBD)
5.0 Skill Level, Ages 40+ (7 Teams): 6/22/2025, Time TBD (Courts TBD)
3.5 Skill Level, Ages 8-39 (7 Teams): 6/20/2025, 11:40am (18-21)
3.5 Skill Level, Ages 40-49 (5 Teams): 6/20/2025, 1:20pm (Courts 19-20)
3.5 Skill Level, Ages 50-59 (9 Teams): 6/20/2025, 6:20pm (Courts 16-19)
4.0 Skill Level, Ages 8-49 (11 Teams): 6/20/2025, 1:20pm (Courts 14-18)
4.0 Skill Level, Ages 50-59 (4 Teams): 6/20/2025, 1:20pm (Courts 21-22)
4.5 Skill Level, Ages 40-59 (9 Teams): 6/20/2025, 3:00pm (Courts 7-10)
4.5 Skill Level, Ages 8-39 (13 Teams): 6/20/2025, 8:00am (Courts 1-6)
Women’s Doubles: Open Division (12 Teams): 6/20/2025, 3:00pm (Courts 1-5 & Court 16 )
3.0 Skill Level, Ages 60+ (8 Teams): 6/20/2025, 11:40am (Courts 18-21)
3.5 Skill Level, Ages 60+ (8 Teams): 6/20/2025, 5:20pm (Courts 7-10)
4.0 Skill Level, Ages 60+ (10 Teams): 6/20/2025, 3:50pm (Courts 14-18)
4.5 Skill Level, Ages 60-64 (7 Teams): 6/20/2025, 9:40am (Courts 6-8)
4.5 Skill Level, Ages 65-69 (4 Teams): 6/20/2025, 11:40am (Courts 12-13)
5.0+ Skill Level, Ages 60+ (4 Teams): 6/20/2025, 1:20pm (Courts 23-24)
3.5 Skill Level, Ages 60-64 (9 Teams): 6/19/2025, 8:00am (Courts 15-18)
3.5 Skill Level, Ages 68+ (7 Teams): 6/19/2025, 8:00am (Courts 12-14)
4.0 Skill Level, Ages 60-64 (4 Teams): 6/19/2025, 8:00am (Courts 19-20)
4.0 Skill Level, Ages 65+ (9 Teams): 6/19/2025, 8:00am (Courts 23-26)
4.5 Skill Level Ages 60-64 (14 Teams): 6/19/2025, 8:00am (Courts 3-9)
4.5 Skill Level, Ages 65+ (4 Teams): 6/19/2025, 8:00am (Courts 21-22)
5.0 Skill Level Ages 60+ (5 Teams): 6/19/2025, 8:00am (Courts 1-2)
Mixed Doubles Open Division: 6/21/2025, 8:00am (Courts 1-10 & 12)
3.5 Skill Level Ages 8-34 (8 Teams): 6/21/2025, 3:00pm (Courts 5-8)
3.5 Skill Level Ages 35-49 (8 Teams): 6/21/2025, 1:00pm (Courts 19-22)
3.5 Skill Level Ages 50-59 (7 Teams): 6/21/2025, 8:00am (Courts 13-15)
4.0 Skill Level Ages 8-34 (12 Teams): 6/21/2025, 10:30am (Courts 5-10)
4.0 Skill Level Ages 35-49 (13 Teams): 6/21/2025, 1:00pm (Courts 13-18)
4.0 Skill Level Ages 50-59 (9 Teams): 6/21/2025, 8:00am (Courts 16-19)
4.5 Skill Level Ages 8-34 (15 Teams): 6/21/2025, 12:50pm (Courts 1-7)
4.5 Skill Level Ages 35-49 (9 Teams): 6/21/2025, 11:30am (Courts 23-26)
4.5 Skill Level Ages 50-59 (15 Teams): 6/21/2025, 8:00am (Courts 20-26)
5.0 Skill Level Ages 8-34 (7 Teams): 6/21/2025, 3:00pm (Courts 8-10)
3.0 Skill Level, Ages 8-49 (6 Players): 6/20/2025, 11:40am (Courts 8-10)l
3.5 Skill Level, Ages 40-59 (9 Players): 6/20/2025, 8:00am (Courts 12-16)
4.0 Skill Level, Ages 8-34 (8 Players): 6/20/2025, 8:00am (Courts 7-10)
4.0 Skill Level, Ages 35-49 (8 Players): 6/20/2025, 1:20pm (Courts 5-8)
4.0 Skill Level, Ages 50-59 (10 Players): 6/20/2025, 8:00am (Courts 17-21)
4.5 Skill Level, Ages 8-39 (10 Players): 6/20/2025, 8:00am (Courts 22-26)
4.5 Skill Level, Ages 40-59 (11 Players): 6/20/2025, 4:30pm (Courts 22-26)
Men’s Singles – Open Division: 6/20/2025, 7:30pm (Courts 1-6 & Courts 21-24)
3.5 Skill Level, Ages 60-69 (8 Players): 6/20/2025, 5:30pm (Courts 12-15)
3.5 Skill Level, Ages 70+ (5 Players): 6/20/2025, 11:00am (Courts 24-25)
4.0 Skill Level, Ages 60-69 (5 Players): 6/20/2025, 9:40am (Courts 22-23)
4.0 Skill Level Ages 70+ (5 Players): 6/20/2025, 9:40am (Courts 16-17)
4.5 Skill Level Ages 60-69 (5 Players): 6/20/2025, 9:40am (Courts 14-15)
Sponsored by the colorado pickleball association (cpa) – 501 (c) (3)
Colorado Pickleball Association is the state of Colorado’s official nonprofit organization for the sport of pickleball. We are the central source for tournaments, lessons, places to play, and everything Colorado pickleball.
Our Vision is to make pickleball accessible to the youth of Colorado and grow the sport to be one of THE TOP states in the nation for pickleball.